CB16CL-B-SM/YB16CL-B-SM Motorcycle Battery
€109.47 (inc. VAT)
Cranking power CCA: 240
Capacity AH (10hr): 19
Volt: 12
Weight: 4.70 kg
Acid volume: 1.25 litres
Regular charge current: 1.90 Ampere
Size: 175 x 100 x 175 mm
MAINTENANCE-FREE
Compatible vehicles:
| Brand | Type | Capacity | Year |
|---|---|---|---|
| BOMBARDIER | Quest | 650 | 02-05 |
| BOMBARDIER | Traxter, Quest | 500 | 99-05 |
| JOHN DEERE | All Models | 0 | |
| KAWASAKI | KAF540, Mule 2010, 2020, 2030 | 540 | - |
| KAWASAKI | KEF300-B Bayou (CN) | 300 | 92-98 |
| KAWASAKI | KEF300-B5-B12 Bayou | 300 | 92-99 |
| KAWASAKI | KLF300-A Bayou | 300 | 86-87 |
| KAWASAKI | KLF300-A, -B | 300 | 99-00 |
| KAWASAKI | KLF300-C Bayou 300 4X4 (CN) | 300 | 92-05 |
| KAWASAKI | KLF300-C4, -C11, -C12 | 300 | 89-99 |
| KAWASAKI | KLF400-B Bayou 4x4 | 400 | 93-00 |
| KAWASAKI | KLF400-B Bayou4X4 | 400 | 93-00 |
| KAWASAKI | KVF-400-A, 2Prairie (CN) | 400 | 97-00 |
| KAWASAKI | KVF300-A Prairie300 4X4 (CN) | 300 | 99-01 |
| KAWASAKI | KVF300-B Prairie300 4X4(CN) | 300 | 99-02 |
| KAWASAKI | KVF400-A Prairie 400 4x4 (CN) | 400 | 97-00 |
| KAWASAKI | KVF400-B Prairie 400 4x4 (CN) | 400 | 98-00 |
| KAWASAKI | KVF400-B1 Praire (CN) | 400 | |
| KAWASAKI | KAF450-B | 450 | 91-92 |
| KAWASAKI | KAF450-B, Mule 1000 | 450 | 91-95 |
| KAWASAKI | KAF540, Mule 2010, 2020, 2030 | 540 | 91-95 |
| KAWASAKI | KAF620, Mule 2500, 2510, 2520 | 620 | 92-95 |
| BRP-SEA-DOO | 3D | 780 | 07 |
| BRP-SEA-DOO | All Other Models | 0 | 94-07 |
| KAWASAKI | JF650 TS | 650 | 89-96 |
| KAWASAKI | JF650-A, Jet Ski X-2 | 650 | 86-95 |
| KAWASAKI | JF650-A,B Jet Ski SX | 650 | 87-95 |
| KAWASAKI | JF650-B, Jet Ski TS | 650 | 89-96 |
| KAWASAKI | JH750 B1-B3(Xi) | 750 | 93-95 |
| KAWASAKI | JH750 SS,ST,Xi, XiR | 750 | 92-99 |
| KAWASAKI | JH750-A1-A4(X-4) | 750 | 92-95 |
| KAWASAKI | JL650-B, Jet Ski SC | 650 | 91-95 |
| KAWASAKI | JS300 SX | 300 | 86-91 |
| KAWASAKI | JS300-B Jet Ski TS | 300 | 86-88 |
| KAWASAKI | JS399-A Jet Ski TS | 300 | 87-91 |
| KAWASAKI | JS440-A Jet Ski | 440 | 87-92 |
| KAWASAKI | JS550 SX | 550 | 86-95 |
| KAWASAKI | JS550-A Jet Ski | 550 | 82-92 |
| KAWASAKI | JS550-B,C Jet Ski SX | 550 | 90-95 |
| KAWASAKI | JS750 SX,ZX | 750 | 92-95 |
| KAWASAKI | JT750 XiR,ST,STS | 750 | 94-95 |
| KAWASAKI | MATE | 650 | 91 |
| KAWASAKI | SC | 650 | |
| KAWASAKI | Super Sport Xi | 750 | 93 |
| KAWASAKI | Xi Sport | 750 | 99 |
| POLARIS | Hurricane | 700 | All |
| POLARIS | SL650SL | 650 | All |
| POLARIS | SL700 | 700 | All |
| POLARIS | SL750,SLT750 | 750 | All |
| POLARIS | SL780 | 780 | All |
| POLARIS | SL900 | 900 | All |
| POLARIS | SLT700 | 700 | All |
| POLARIS | SLT780 | 780 | All |
| POLARIS | SLTX | 1050 | All |
| POLARIS | SLX780 | 780 | All |
| S.O.S. MARINE MFG | All Models | 0 | All |
| YAMAHA | 700 Superjet | 700 | 96 |
| YAMAHA | 700 Wave Raider | 700 | 96 |
| YAMAHA | FX, FZR, FZS, VXS, VXR | 1800 | 09-10 |
| YAMAHA | FXi700 | 700 | 95 |
| YAMAHA | RA 700 BU Raider | 700 | 96 |
| YAMAHA | Superjet | 650 | 93-95 |
| YAMAHA | Superjet | 700 | 09-10 |
| YAMAHA | VX | 1100 | 09-10 |
| YAMAHA | VXR 750 | 750 | 95 |
| YAMAHA | Wave Blaster II | 760 | 96-99 |
| YAMAHA | Wave Jmmr | 500 | 87-91 |
| YAMAHA | Wave Raider | 760 | 96-99 |
| YAMAHA | Wave Raider | 1100 | 96-99 |
| YAMAHA | Wave Runner | 500 | 87-94 |
| YAMAHA | Wave Runner XL | 1200 | 99 |
| YAMAHA | Wave Runner, LX | 650 | 90-96 |
| YAMAHA | Wave Venture | 700 | 95-96 |
| YAMAHA | Wave Venture | 1100 | 96 |
| YAMAHA | Waveblaster | 700 | 93-96 |




