CBTX18L-BS/YTX18L-BS Motorcycle Battery
€137.76 (inc. VAT)
Cranking power CCA: 280 Ampere
Capacity AH (10hr): 21
Volt: 12
Weight: 6.50 kg
Acid volume: 0.99 litres
Size: 205 x 87 x 162 mm
MAINTENANCE-FREE
Compatible vehicles:
| Brand | Type | Capacity | Year |
|---|---|---|---|
| BOMBARDIER | Quest (Opt) | 650 | 02-05 |
| DUCATI | GTL, GTV Sport | 350 | |
| DUCATI | Twin | 350 | |
| HARLEY-DAVIDSON | FL, FLH (Touring) | 1340 | 80-96 |
| HARLEY-DAVIDSON | FLHR Road King | 1340 | 94-96 |
| HONDA | CB750A | 750 | 76-78 |
| HONDA | CBX1000 (Opt.) | 1000 | 82 |
| HONDA | GL1000, LTD, K, Gold Wing | 1000 | -79 |
| HONDA | GL1100 Series | 1100 | 80-83 |
| HONDA | GL1100, D Gold Wing | 1100 | 80-83 |
| HONDA | GL1500 Gold Wing | 1500 | 88-00 |
| INDIAN | Chief Vintage | 1720 | -11 |
| KAWASAKI | KZ1300 Touring | 1300 | 79-82 |
| KAWASAKI | VN1500 Vulcan 88, SE | 1500 | 87-98 |
| KAWASAKI | VN1500A Vulcan 88, SE | 1500 | 87-98 |
| KAWASAKI | VN1500A, C Vulcan | 1500 | 87-98 |
| KAWASAKI | ZG1200 Voyager XII | 1200 | 86-03 |
| MOTOTRANS | Forsa | 350 | |
| MOTOTRANS | Twin | 500 | |
| MUNCH | TTS1300 | 1300 | |
| SUZUKI | GV1400GC Cavalcade | 1400 | 86-88 |
| YAMAHA | XJ1100 Maxim | 1100 | 82 |
| YAMAHA | XS1100 | 1100 | 78-81 |
| YAMAHA | XV1000 Virago | 1000 | 84-85 |
| YAMAHA | XV1000 Virago | 1100 | 86-99 |
| YAMAHA | XV1100 F, G, H, J, SJ, K, SK | 1100 | 86-99 |
| YAMAHA | XV920 Virago | 920 | 82 |
| YAMAHA | XV920M Midnight Virago | 920 | 83 |
| YAMAHA | XV920R Virago | 920 | 81-83 |
| YAMAHA | XVZ12 Venture Royal | 1200 | 83-85 |
| YAMAHA | XVZ13 Venture Royal | 1300 | 86-92 |
| BRP-SKI-DOO | CK3 | 99-03 | |
| BRP-SKI-DOO | Tutti 4 Stroke | 03 | |
| BRP-SKI-DOO | Tutti i modelli / All models | 98 | |
| KAWASAKI | All Models | 0 | 81-91 |
| POLARIS | Indy, Indy Trail | 84-91 | |
| POLARIS | Tutti i modelli (Electric-Start) | 85-93 | |
| POLARIS | Wide Track | 750 | 89-09 |
| YAMAHA | EC540 | 540 | 76-80 |
| YAMAHA | ET340 | 340 | 79 |
| YAMAHA | SXV700ER SX Viper ER | 700 | 02-05 |
| YAMAHA | VT600 Venture | 600 | 99-06 |
| YAMAHA | VT700 Venture | 700 | 98-04 |
| YAMAHA | VX600DX Vmax 600 Deluxe | 600 | 99-01 |
| YAMAHA | VX600ER Vmax 600ER | 600 | 02-03 |
| YAMAHA | VX700ER Vmax700 ER | 700 | 01-02 |
| YAMAHA | VX700XTCD Vmax700 XTC Delux | 700 | 98 |
| YAMAHA | XV700DX Vmax700 Delux | 700 | 99-00 |




