6N4B-2A-SM

36.90 (inc. VAT)

Capacity AH (10hr): 4
Volt: 6
Weight: 0.70 kg
Acid volume: 0.20 litres
Regular charge current: 0.40 Ampere
Size: 102 x 48 x 96 mm

MAINTENANCE-FREE 

CLICK HERE TO SEARCH BY BATTERY OR MOTORCYCLE MODEL

Compatible vehicles:
Brand Type Capacity Year
FANTIC Strada-Sport 125 85
HONDA PA 50 I, II 50 78-83
KAWASAKI F11 Series 250 73-75
KAWASAKI F9 Series 350 73-75
KAWASAKI KDX175 B 175 -92
KAWASAKI KDX200 B1-B2 200 -92
KAWASAKI KLX250 B 250 82-83
SUZUKI DR400S 400 92
SUZUKI DR500, S 500 81-82
SUZUKI GN400, L, T, TD, X 400 80-92
SUZUKI GN400T, X 400 80-82
SUZUKI GT100 100 92
SUZUKI GT50E, K, KE, U 50 77-80
SUZUKI GT80E, EX, L, LX 80 -81
SUZUKI OR50 50 79-80
SUZUKI RV50 50 -81
SUZUKI RV90 Rover 90 73-77
SUZUKI RV90 Rover, Vanvan 90 73-92
SUZUKI SP100 100 83
SUZUKI SP125 125 82-83
SUZUKI SP250 250 82-85
SUZUKI SP370 370 78-79
SUZUKI SP400 400 80-92
SUZUKI SP500 500 81-83
SUZUKI TC120, TC120II 120 71
SUZUKI TC120R 120 71
SUZUKI TC125 Prospector 125 73-77
SUZUKI TC185 Suerra 185 77-81
SUZUKI TF125 125 91
SUZUKI TF125 125 02-
SUZUKI TF185 185
SUZUKI TS100 Honcho 100 78-81
SUZUKI TS125 Duster, ER 125 71-92
SUZUKI TS185 Sierra 185 77-81
SUZUKI TS185ER 185 79
SUZUKI TS250 250 92
SUZUKI TS250 Savage 250 73-81
SUZUKI TS400 Apache 400 76-77
SUZUKI TS50ERK, K 50 78-81
SUZUKI TS80ER 80 91
SUZUKI ZR50K, KE 50 79
YAMAHA AG200E, G 200 93-95
YAMAHA DT100 Enduro 100 74-76
YAMAHA DT125 125 74
YAMAHA DT175 Enduro 175 74-76
YAMAHA DT250 Enduro 250 74-76
YAMAHA DT360 Enduro 360 74
YAMAHA DT400 Enduro 400 75-76
YAMAHA DT50 Enduro 50 86-90
YAMAHA DT50MX 50 82-87
YAMAHA RD50M 50 82
YAMAHA RD80MX 80 81-82
YAMAHA RX125 125 95